Дроп лист
| -||- | кол. |
| Unidentified Paladin Weapon Ridge Bandit Robber | 1 |
| Unidentified Eidolon Weapon Ridge Bandit Robber | 1 |
| Unidentified Lamentor Weapon Ridge Bandit Robber | 1 |
| Unidentified Paladin Weapon Ridge Bandit Robber | 1 |
| Unidentified Eidolon Weapon Ridge Bandit Robber | 1 |
| Unidentified Lamentor Weapon Ridge Bandit Robber | 1 |
![]() | Unidentified Paladin Armor Ridge Bandit Robber | 1 |
![]() | Unidentified Lamentor Armor Ridge Bandit Robber | 1 |
![]() | Unidentified Eidolon Armor Ridge Bandit Robber | 1 |
![]() | Unidentified Paladin Armor Ridge Bandit Robber | 1 |
![]() | Unidentified Lamentor Armor Ridge Bandit Robber | 1 |
![]() | Unidentified Eidolon Armor Ridge Bandit Robber | 1 |
| Merchant's Coinpurse Ridge Bandit Robber | 1 |
| Merchant's Coinpurse Ridge Bandit Robber | 1 |
| Unidentified Harbinger Accessory Ridge Bandit Robber | 1 |
| Unidentified Stormcaster Accessory Ridge Bandit Robber | 1 |
| Unidentified Harbinger Accessory Ridge Bandit Robber | 1 |
| Unidentified Stormcaster Accessory Ridge Bandit Robber | 1 |







